*
$7,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Tile, Vinyl |
Fireplace | Bath, Family Room, Gas, Kitchen, Living Room, Primary Bedroom, Outside |
Appliances | Barbecue, Dishwasher, Freezer, Gas Oven, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Furnished, Recessed Lighting, Bedroom on Main Level |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | See Remarks |
POOL | None |
ROOF | Shingle |
Lot Features | 2-5 Units/Acre |
Parking | Garage |
Heat type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,150 Sq.Ft. |
LOT SIZE | 2,614 Sq.Ft. |
MLS® ID | NP25169123 |
Type | Residential |
Year Built | 1938 |
Architecture Styles | Bungalow |
View Description | Neighborhood |
School District | Newport Mesa Unified |
Lease Price | $7,000/mo |
---|---|
Lease Term | 6 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with Victoria Doyle to access CA's most desirable properties. With a passion for finding ideal spaces, she’s dedicated to helping you settle easily.
Let's Connect